For the next two days AeroMexico is offering its Club Premier members an up to 50% off sale on business class award tickets on almost any route that AeroMexico flies. The offer is good for travel on AeroMexico and AeroMexico Connect and must be booked online on the Club Premier website by January 8. Based on the terms and conditions award flights can be booked from either direction so this award sale works for flights out of the U.S., Canada, Asia, Europe and South America. All routes are discounted at 40% except for the Europe flights which are pricing at a 50% discount.
Learn more about and book this offer here.
- Flight periods:
- For domestic routes: From January 6 to June 30, 2021
- For routes to the United States of America: From January 6 to March 15, 2021
- For international routes in America (Not the United States of America): From January 6 to June 30, 2021
- National: All routes operated by Aeroméxico with a 40% discount only in Premier Cabin.
- United States of America:
Route | Origin | Destination | Cabin | Discount | Purchase period |
MEX-ORD | Mexico City | Chicago | Premier | 40% | January 6 to 8 |
MEX-SFO | Mexico City | San Francisco | Premier | 40% | January 6 to 8 |
MEX-MIA | Mexico City | Miami | Premier | 40% | January 6 to 8 |
MEX-LAX | Mexico City | The Angels | Premier | 40% | January 6 to 8 |
GDL-SFO | Guadalajara | San Francisco | Premier | 40% | January 6 to 8 |
GDL-LAX | Guadalajara | The Angels | Premier | 40% | January 6 to 8 |
GDL-ORD | Guadalajara | Chicago | Premier | 40% | January 6 to 8 |
GDL-SMF | Guadalajara | Sacrament | Premier | 40% | January 6 to 8 |
GDL-FAT | Guadalajara | ash tree | Premier | 40% | January 6 to 8 |
- International (not United States of America):
Route | Origin | Destination | Cabin | Discount | Purchase period |
MEX-ICN | Mexico City | Seoul | Premier | 40% | January 6 to 8 |
MEX-YYZ | Mexico City | Toronto | Premier | 40% | January 6 to 8 |
MEX-YVR | Mexico City | Vancouver | Premier | 40% | January 6 to 8 |
MEX-YUL | Mexico City | Montreal | Premier | 40% | January 6 to 8 |
MEX-SCL | Mexico City | Santiago de Chile | Premier | 40% | January 6 to 8 |
MEX-UIO | Mexico City | Quito | Premier | 40% | January 6 to 8 |
MEX-BOG | Mexico City | Bogota | Premier | 40% | January 6 to 8 |
MEX-MDE | Mexico City | Medellin | Premier | 40% | January 6 to 8 |
MEX-GRU | Mexico City | Sao Paulo | Premier | 40% | January 6 to 8 |
MEX-AMS | Mexico City | Amsterdam | Premier | fifty% | January 6 to 8 |
MEX-CDG | Mexico City | Paris | Premier | fifty% | January 6 to 8 |
MEX-MAD | Mexico City | Madrid | Premier | fifty% | January 6 to 8 |
Image via Aeromexico
The Angels… Google Translate? 🙂
Ha! You bet! Didn’t even think to check each city on the list to see how they would translate. Fresno is Ash Tree? Learn something new everyday!