Advertiser Disclosure: FrequentFlyerBonuses.com has partnered with CardRatings for our coverage of credit card products. FrequentFlyerBonuses.com and CardRatings may receive a commission from card issuers. Terms Apply.

FFB may receive a commission from card issuers. Some or all of the card offers that appear on the FrequentFlyerBonuses.com are from advertisers and may impact how and where card products appear on the site. FrequentFlyerBonuses.com does not include all card companies or all available card offers.

http://www.turkishairlines.com/en-int/corporate/news/news/earn-50-more-miles-and-get-your-award-tickets-with-25-fewer-miles-on-february

Once again Turkish Airlines is offering up bonus miles or discounted award tickets on a whole bunch of their routes. We were one of the first to bring you their offer for January which was for all domestic routes and a bunch of International routes while this February offer does away with the domestic portion but still offers up many of Turkish’s International routes

Here is the offer as it will appear on our Miles&Smiles Bonus Miles page on Tuesday:

50% Bonus Miles&Smiles Miles or 25% Miles&Smiles Discount on select Turkish Airlines International Routes.
Full details. Feb 1 – 28, 14

Promotional Cities:

Standard Earning Earning with Campaign Capacity Controlled Economy Award Ticket Spending with Campaign
Algiers 1417 2126 20000 15000
Aqaba 856 1284 20000 15000
Ashgabat 1570 2355 40000 30000
Batumi 653 980 20000 15000
Beirut 605 908 20000 15000
Belgrade 518 777 20000 15000
Bilbao 1638 2457 20000 15000
Birmingham 1645 2468 20000 15000
Bremen 1262 1893 20000 15000
Bucharest 500 750 20000 15000
Cairo 759 759 20000 15000
Chisinau 500 750 20000 15000
Cologne 1251 1877 20000 15000
Constanta 500 750 20000 15000
Djibouti 2204 3306 20000 15000
Donetsk 651 977 20000 15000
Düsseldorf 1278 1917 20000 15000
Ekaterinburg 1784 2676 20000 15000
Frankfurt 1169 1753 20000 15000
Friedrichschafen 1069 1604 20000 15000
Ganja 903 1354 20000 15000
Genoa 1053 1579 20000 15000
Gothenburg 1372 2058 20000 15000
Hamburg 1245 1867 20000 15000
Hannover 1208 1812 20000 15000
Helsinki 1350 2025 20000 15000
Hurghada 983 1475 20000 15000
Isfahan 1372 2067 30000 22500
Kinshasa 3249 4874 20000 15000
Leipzig 1079 1619 20000 15000
Ljubljana 815 1223 20000 15000
Luxembourg 1257 1884 20000 15000
Lviv 662 993 20000 15000
Madrid 1699 2548 20000 15000
Malta 863 1295 20000 15000
Manchester 1685 2528 20000 15000
Marseille 1229 1843 20000 15000
Milan 1045 1567 20000 15000
Mogadishu 2880 4320 20000 15000
Munich 989 1484 20000 15000
Muscat 2080 3120 40000 30000
Nakhchivan 875 1313 20000 15000
Nice 1129 1694 20000 15000
Nuremberg 1052 1578 20000 15000
Osaka 5647 8470 50000 37500
Paris 1397 1397 20000 15000
Podgorica 516 774 20000 15000
Pristina 500 750 20000 15000
Riga 1128 1692 20000 15000
Santiago de Compostela 1948 2874 20000 15000
Sarajevo 581 872 20000 15000
Sharm el-Sheikh 953 1430 20000 15000
Shiraz 1539 2309 30000 22500
Simferpol 500 750 20000 15000
Skopje 500 750 20000 15000
Stuttgart 1106 1659 20000 15000
Tbilisi 826 1239 20000 15000
Tehran 1256 1884 30000 22500
Tel Aviv 692 1038 20000 15000
Tirana 483 750 20000 15000
Tokyo 5753 8629 50000 37500
Toronto 5115 7672 50000 37500
Toulouse 1421 2132 20000 15000
Tunis 1049 1574 20000 15000
Turin 1117 1676 20000 15000
Ufa 1553 2330 20000 15000
Valencia 1555 2333 20000 15000
Venice 902 1353 20000 15000
Yekaterinburg 1784 2676 20000 15000
Zagreb 731 1097 20000 15000

Can’t make use of this promotion? Be sure to visit our Miles&Smiles Bonus Miles page for dozens of other flight, hotel, car rental and other mileage bonuses!

Please follow and like us:

Leave a comment

Your email address will not be published. Required fields are marked *