Advertiser Disclosure: FrequentFlyerBonuses.com has partnered with CardRatings for our coverage of credit card products. FrequentFlyerBonuses.com and CardRatings may receive a commission from card issuers. Terms Apply.

FFB may receive a commission from card issuers. Some or all of the card offers that appear on the FrequentFlyerBonuses.com are from advertisers and may impact how and where card products appear on the site. FrequentFlyerBonuses.com does not include all card companies or all available card offers.

a poster with a rose and text

The Turkish Airlines Miles&Smiles 50% Bonus/25% Miles Discount
offer seems to be a monthly recurring offer now and the latest offers
for March are today’s Bonus Offer Highlight. This month the offer is
primarily for European, African and Asian routes. No North American
routes are included. Other bonuses worth mentioning up here include a new
short term Air France KLM Flying Blue Buy Miles bonus of 30%, more Club Carlson Mega Point offers
of 10,000 points per night and six more new route launch bonuses from
Frontier Airlines EarlyReturns.

Turkish Airlines Miles&Smiles
50% Bonus Miles&Smiles Miles or 25% Miles&Smiles Discount on select Turkish Airlines International Routes and all Turkish Domestic routes. Full details. Mar 1 -31, 14

Promotional Cities:

CITY Standard Earning Earning with Campaign Capacity Controlled Economy One way Award Ticket Spending with Campaign
Abidjan** 3.250 4.875 10.000 *7500
Accra** 3.105 4.657 10.000 *7500
Algiers* 1.417 2.126 10.000 10000
Almaata* 10.000 *15000
Amsterdam** 1.384 2.076 10.000 *7500
Aqaba** 856 1.284 10.000 *7500
Ashgabat** 1.570 2.355 10.000 *15000
Astana* 10.000 *15000
Baku** 1.096 1.644 10.000 *7500
Barcelona** 1.400 2.100 10.000 *7500
Batumi** 653 980 10.000 *7500
Belgrade** 518 777 10.000 *7500
Bilbao** 1.650 2.475 10.000 *7500
Benghazi* 782 1.173 10.000 10000
Birmingham** 1.645 2.468 10.000 *7500
Bucharest** 500 750 10.000 *7500
Budapeste** 662 993 10.000 *7500
Casablanca* 2.069 3.103 10.000 10000
Cape Town* 25.000 *18750
Copenhagen** 1.257 1.885 10.000 *7500
Cologne** 1.251 1.877 10.000 *7500
Constanta** 500 750 10.000 *7500
Djibouti** 2.204 3.306 10.000 *7500
Dneprepetrovsk** 592 888 10.000 *7500
Donetsk** 651 977 10.000 *7500
Douala** 3.140 4.710 10.000 *7500
Dublin** 1.844 2.766 10.000 *7500
Düsseldorf** 1.278 1.917 10.000 *7500
Edinburg** 1.775 2.662 10.000 *7500
Entebbe* 10.000 *7500
Frankfurt** 1.169 1.753 10.000 *7500
Friedrichschafen** 1.069 1.604 10.000 *7500
Ganja** 903 1.354 10.000 *7500
Geneva** 1.201 1.801 10.000 *7500
Gothenburg** 1.372 2.058 10.000 *7500
Hamburg** 1.245 1.867 10.000 *7500
Hannover** 1.208 1.812 10.000 *7500
Helsinki** 1.350 2.025 10.000 *7500
Hurghada** 983 1.475 10.000 *7500
Isfahan** 1.372 2.067 15.000 *11250
Johannesburg* 25.000 *18750
Kabil* 15.000 *11250
Kano* 2.685 4.027 10.000 10000
Karachi** 2.446 3.669 10.000 *15000
Kiev** 656 984 10.000 *7500
Kigali* 10.000 *7500
Kisinev** 500 750 10.000 *7500
Kinshasa** 3.249 4.874 10.000 *7500
Lagos** 2.855 4.282 10.000 *7500
Leipzig** 1.079 1.619 10.000 *7500
Ljubljana** 815 1.223 10.000 *7500
London** 1.563 2.344 10.000 *7500
Luxembourg** 1.257 1.884 10.000 *7500
Lviv** 662 993 10.000 *7500
Lyon** 1.244 1.866 10.000 *7500
Madrid** 1.699 2.548 10.000 *7500
Malaga** 1.819 2.728 10.000 *7500
Manchester** 1.685 2.528 10.000 *7500
Marseille** 1.229 1.843 10.000 *7500
Milan** 1.045 1.567 10.000 *7500
Minsk** 896 1.344 10.000 *7500
Misrata* 977 1.465 10.000 10000
Mogadishu** 2.880 4.320 10.000 *7500
Munich** 989 1.484 10.000 *7500
Muscat** 2.080 3.120 10.000 *15000
Nakhchivan** 875 1.313 10.000 *7500
Ndjemena* 2.962 4.443 10.000 10000
Niamey** 2.495 3.742 10.000 *7500
Nice** 1.129 1.694 10.000 *7500
Nuremberg** 1.052 1.578 10.000 *7500
Odessa** 392 588 10.000 *7500
Osaka* 25.000 *18750
Oslo** 1.536 2.304 10.000 *7500
Ougadougou** 2.706 4.059 10.000 *7500
Paris** 1.397 2.096 10.000 *7500
Podgorica** 516 774 10.000 *7500
Prag** 953 1.429 10.000 *7500
Pristina** 500 750 10.000 *7500
Riga** 1.128 1.692 10.000 *7500
Riyadh** 1.500 2.250 15.000 *11250
Rotterdam** 1.387 2.080 10.000 *7500
Salzburg** 910 1.365 10.000 *7500
Santiago de Compostela** 1.948 2.874 10.000 *7500
Sarajevo** 581 872 10.000 *7500
Sharm el-Sheikh** 953 1.430 10.000 *7500
Simferpol** 500 750 10.000 *7500
Skopje** 500 750 10.000 *7500
Sofia** 316 474 10.000 *7500
Stockholm** 1.369 2.053 10.000 *7500
Stuttgart** 1.106 1.659 10.000 *7500
Tbilisi** 826 1.239 10.000 *7500
Tirana** 483 750 10.000 *7500
Tokyo* 25.000 *18750
Toulouse** 1.421 2.132 10.000 *7500
Tunis** 1.049 1.574 10.000 *7500
Tripoli* 1.047 1.570 10.000 10000
Valencia** 1.555 2.333 10.000 *7500
Varsaw** 865 1.297 10.000 *7500
Vienna** 790 1.185 10.000 *7500
Yaounde** 2.786 4.179 10.000 *7500
Zagreb** 731 1.097 10.000 *7500

All the Bonus Offers added today:
Air France KLM Flying Blue
– 30% Bonus Flying Blue Miles when you buy Flying Blue miles online. More… Until Mar 3, 14

Carlson Hotels Club Carlson
– 10,000 Bonus Gold Points per night for stays at the Radisson Hotel Fisherman’s Wharf. More… Until Dec 31, 14
– 10,000 Bonus Gold Points per night for stays at the Radisson Hotel Orlando – Lake Buena Vista. More… Until Dec 31, 14

10,000 Bonus Gold Points per night for stays at the Radisson Resort Orlando-Celebration. More… Until Dec 31, 14

10,000 Bonus Gold Points per night for stays at the Radisson Hotel Orlando – UCF Area More… Until Dec 31, 14
– 10,000 Bonus Gold Points per night for stays at the Radisson Hotel JFK Airport. More… Until Dec 31, 14

Frontier EarlyReturns
– Double EarlyReturns Miles when you fly between Chicago-Midway and Knoxville. More… Jun 15 – Jul 15, 14

Double EarlyReturns Miles when you fly between Chicago-Midway and Harrisburg. More… Jun 13 – Jul 13, 14

Double EarlyReturns Miles when you fly between Denver and Sioux City. More… Jun 12 – Jul 12, 14

Double EarlyReturns Miles when you fly between Denver and Missoula. More… Jun 13 – Jul 13, 14
– Double EarlyReturns Miles when you fly between Denver and Idaho Falls. More… Jun 12 – Jul 12, 14

Double EarlyReturns Miles when you fly between Denver and Bakersfield. More… May 16 – Jun 16, 14

SAS EuroBonus
– Double EuroBonus Points for stays at the Rica Hotel No. 25 in Gothenburg. More… Until Mar 31, 14
– Triple EuroBonus Points on Hertz rentals of 7+ days in Europe, USA,
Canada, Latin America, Asia, Australia, Middle East or Africa. More… Book by Mar 31 for rentals until May 31, 14
– Double EuroBonus Points with Flygtaxi on shared taxi (in Sweden) and Aretransfer (Östersund/Åre) More… Until Mar 23, 14

Turkish Airlines Miles&Smiles
– 50% Bonus Miles&Smiles Miles or 25% Miles&Smiles Discount on select Turkish Airlines International Routes. More… Mar 1 -31, 14

United MileagePlus
– 5,000 Bonus MileagePlus miles and Premier Silver status when you fly six Copa Airlines segments. More… Until Mar 31, 14 Targeted offer – may not work for everyone

Virgin America Elevate
– Earn up to 60% Bonus Elevate Points when you buy or gift Elevate points. More… Until Mar 14, 14

Do you know of a bonus offer, discounted reward offer or any other promotion
that hasn’t been posted to FFB? Email it to us at info@frequentflyerbonuses.com

Remember to follow FFB on Facebook,
Twitter and Pinterest
or subscribe to our Newsletter
and RSS feed to
ensure you don’t miss out on one of the thousands of bonus offers we post each year.

Please follow and like us:

Leave a comment

Your email address will not be published. Required fields are marked *